| Contract Month | Open | High | Low | Close | Last Traded | Change | Open Interest | Yesterday | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E June 13 | 14,965.00 | 15,195.00 | 14,905.00 | 15,195.00 | 0.00 | -15,060.00 | 284,669 | 15,060.00 | |||
| E* June 13 | 15,180.00 | 15,335.00 | 15,140.00 | 15,310.00 | 0.00 | 0 | 0.00 | ||||
| E July 13 | 14,925.00 | 15,180.00 | 14,915.00 | 15,180.00 | 0.00 | -15,050.00 | 656 | 15,050.00 | |||
| E* July 13 | 15,175.00 | 15,305.00 | 15,175.00 | 15,295.00 | 0.00 | 0 | 0.00 | ||||
| E Aug 13 | 15,115.00 | 15,130.00 | 15,115.00 | 15,130.00 | 0.00 | -15,055.00 | 224 | 15,055.00 | |||
| E* Aug 13 | 15,185.00 | 15,185.00 | 15,185.00 | 15,185.00 | 0.00 | 0 | 0.00 | ||||
| E Sept 13 | 14,950.00 | 15,165.00 | 14,920.00 | 15,165.00 | 0.00 | -15,050.00 | 11,547 | 15,050.00 | |||
| E* Sept 13 | 15,195.00 | 15,335.00 | 15,155.00 | 15,320.00 | 0.00 | 0 | 0.00 | ||||
| E Oct 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -14,980.00 | 14,980.00 | ||||
| E* Oct 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||||
| E Dec 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -14,990.00 | 21,644 | 14,990.00 | |||
| E* Dec 13 | 15,150.00 | 15,255.00 | 15,150.00 | 15,255.00 | 0.00 | 0 | 0.00 | ||||
| E Mar 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -14,975.00 | 15 | 14,975.00 | |||
| E* Mar 14 | 15,115.00 | 15,115.00 | 15,115.00 | 15,115.00 | 0.00 | 0 | 0.00 | ||||
| E June 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -14,895.00 | 1,461 | 14,895.00 | |||
| E* June 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||||
| E Sept 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -14,885.00 | 3 | 14,885.00 | |||
| E* Sept 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||||
| E Dec 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -14,820.00 | 17,110 | 14,820.00 | |||
| E* Dec 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||||
| E Mar 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -14,810.00 | 14,810.00 | ||||
| E* Mar 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||||
| E June 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -14,725.00 | 14,725.00 | ||||
| E* June 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||||
| E Sept 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -14,715.00 | 14,715.00 | ||||
| E* Sept 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||||
| E Dec 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -14,645.00 | 1,600 | 14,645.00 | |||
| E* Dec 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||||
| E Mar 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -14,635.00 | 14,635.00 | ||||
| E* Mar 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||||
(E* =T+2 Settlement E=T+1 Settlement )
|
|
Disclaimer : The site tries to get SGX Nikkei 255 Futures quotes in realtime on a best effort basis and does not guarantee that the quotes are always in realtime. SGXNiftyLive.co.in is not affiliated with SGX in any manner. The owner of the site SGXNIFTYLIVE.CO.IN is not actively involved in the stock markets and the SGX Nikkei 225 Futures quotes in this page is only meant to provide information about the latest quotes.
SGX Nikkei 225 & its importance:
SGX Nikkei 225 commonly called the Nikkei index or the Nikkei Stock Average, is a stock market index for the Tokyo Stock Exchange. The Futures contracts settlement is based on the final settlement price shall be the Special Nikkei 225 Index Quotation price at the end of the previous business day. This given international investors based out of Singapore the flexibility of betting on Japanese markets while not having to setup trading desks in Japab. Also since the trading time on SGX allows for 24 hour trades via after market trades , investors can hedge the bets all the time. The index is a price weighed average in Yen and the contract size is typically ¥500 x Nikkei 225 Index Futures Price with a minimum price fluctuation of 5 index points.The trading in Nikkei 225 Futures happens in 2 sessions T and T+1 . The T session begins at 7:45 am and is open till 2:25 pm Singapore time , while the T+1 session starts at 3:15 pm and is open till 2:00 am .
SGX - Singapore exchange :
Singapore exchange is the leading exchange of Asia allowing investors to take positions in different products based on the futures which are traded on the exchange. Apart from India the exchange also allows one to take positions in FTSE China A50 index,MSCI Asia , MSCI Honkong ,MSCI Singapore , MSCI Taiwan, Nikie 225 , Strait Times etc. Thus an FII is able to take positions in all major indices while being in Singapore.