| Symbol | LTP | % Change | Volume | Value(in Lakhs) |
|---|
| BHEL | 203.50 | 5.06 | 45,30,693 | 9,022.88 |
| RELINFRA | 429.50 | 3.05 | 33,63,194 | 14,121.72 |
| JPASSOCIAT | 82.20 | 2.69 | 2,89,84,096 | 23,711.89 |
| DLF | 249.40 | 2.68 | 64,58,964 | 15,926.51 |
| NTPC | 160.35 | 2.49 | 73,27,667 | 11,627.54 |
| PNB | 836.50 | 2.39 | 12,09,956 | 9,981.53 |
| LT | 1,629.10 | 2.28 | 15,28,877 | 24,535.88 |
| AMBUJACEM | 190.65 | 2.17 | 27,05,574 | 5,150.87 |
| BANKBARODA | 743.00 | 2.08 | 8,06,047 | 5,901.63 |
| KOTAKBANK | 793.00 | 1.93 | 5,71,617 | 4,482.68 |
As on May 17, 2013 16:00:01
| Symbol | LTP | % Change | Volume | Value(in Lakhs) |
|---|
| INDUSINDBK | 511.00 | -2.58 | 17,90,256 | 9,144.81 |
| HCLTECH | 721.00 | -2.42 | 16,00,897 | 11,658.21 |
| DRREDDY | 2,076.05 | -2.02 | 2,48,619 | 5,177.02 |
| BHARTIARTL | 315.55 | -1.85 | 26,75,844 | 8,485.64 |
| NMDC | 122.50 | -1.65 | 40,76,031 | 4,995.99 |
| SESAGOA | 165.40 | -1.58 | 14,38,860 | 2,395.41 |
| MARUTI | 1,709.00 | -1.11 | 2,88,440 | 4,941.01 |
| HINDALCO | 109.90 | -1.08 | 51,89,367 | 5,730.10 |
| RANBAXY | 470.00 | -1.07 | 6,84,911 | 3,213.81 |
| ASIANPAINT | 4,809.65 | -1.07 | 67,511 | 3,256.44 |
As on May 17, 2013 16:00:01
| Symbol | LTP | % Change | Volume | Value(in Lakhs) |
|---|
| UNITECH | 30.65 | 3.20 | 6,23,76,597 | 19,037.34 |
| JMFINANCIL | 26.55 | 12.74 | 4,46,90,771 | 11,825.18 |
| JPASSOCIAT | 82.20 | 2.69 | 2,89,84,096 | 23,711.89 |
| HDIL | 60.40 | 2.90 | 2,27,35,601 | 13,659.55 |
| GMRINFRA | 24.25 | 4.75 | 1,92,77,729 | 4,644.00 |
| IVRCLINFRA | 22.15 | 4.98 | 1,89,01,244 | 4,131.81 |
| ITC | 334.25 | -0.82 | 1,62,68,209 | 54,708.36 |
| RCOM | 113.45 | -0.44 | 1,46,41,647 | 16,605.09 |
| RPOWER | 81.20 | 1.82 | 92,75,038 | 7,461.77 |
| ADANIPORTS | 168.90 | 4.26 | 90,76,436 | 15,032.39 |
As on May 17, 2013 16:00:01
| Symbol | LTP | % Change | Volume | Value(in Lakhs) |
|---|
| ITC | 334.25 | -0.82 | 1,62,68,209 | 54,708.36 |
| MCDOWELL-N | 2,420.00 | 4.42 | 20,64,887 | 49,187.67 |
| SBIN | 2,417.80 | -0.06 | 16,89,327 | 40,747.75 |
| ICICIBANK | 1,224.95 | 1.45 | 28,05,363 | 34,228.80 |
| LT | 1,629.10 | 2.28 | 15,28,877 | 24,535.88 |
| HDFC | 901.00 | -0.81 | 26,65,794 | 24,012.67 |
| RELIANCE | 836.55 | -0.49 | 28,53,857 | 23,778.62 |
| JPASSOCIAT | 82.20 | 2.69 | 2,89,84,096 | 23,711.89 |
| HDFCBANK | 718.00 | -0.66 | 32,04,963 | 22,964.84 |
| TCS | 1,469.05 | 1.03 | 14,50,100 | 21,289.35 |
As on May 17, 2013 16:00:01
| Symbol |
Today |
LTP |
% Change
|
Traded Volume |
| BHEL |
 |
203.50 |
5.06 |
45.31 |
| RELINFRA |
 |
429.50 |
3.05 |
33.63 |
| JPASSOCIAT |
 |
82.20 |
2.69 |
289.84 |
| DLF |
 |
249.40 |
2.68 |
64.59 |
| NTPC |
 |
160.35 |
2.49 |
73.28 |